| Technical Data | LC 1000 D | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) | 1.3 (1.0) |
| Max Water Lift | inH20 (mmH2O) | 107.4 (2728) |
| Max Airflow | CFM (m³/h) | 100.1 (170) |
| Suction Inlet | in. (mm) | 1.5 (40) |
| Capacity | gal (lt) | 1.3 (5) |
| Noise Level (EN ISO 3744) | dB(A) | 70 |
| Dimensions (WxLxH) | in (cm) | 14x13x20 (36x33x51) |
| Weight | lb (kg) | 44 (20) |
| Primary Filter Type | Bag | |
| Material – Efficiency | IEC 60335-2-69 | PTFE Coated Polyester – Class M |
| Filter Surface Area | ft² (m²) | 2 (0.2) |
| Air load on filter | ft/min (m/h) | 46.5 (850) |
| U15 Hepa (Upstream & Downstream) | Included |
The LC 1000 D is a specialty industrial vacuum designed for clean room environments, developed for food and pharmaceutical applications where contamination control is critical.
Yes, it is suitable for use in clean rooms up to ISO4, making it ideal for high-standard controlled environments.
It features multiple stages of high-efficiency filtration, including HEPA filtration, to ensure the air released from the vacuum is clean and safe.
Yes, the vacuum and its accessories are autoclavable up to 248°F (excluding the engine/motor head), allowing thorough sanitization.
It has smooth surfaces and stainless steel construction, which helps simplify cleaning, disinfection, and routine maintenance in GMP environments.
It is equipped with a single-phase motorhead with an expected life of up to 10,000 hours, designed for reliable and safe operation.















