Technical Data | INERT ZEFIRO 75 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 4.6 (3.5) |
Max Water Lift | inH20 (mmH2O) | 100.4 (2550) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Suction Inlet | in. (mm) | 3 (80) |
Oil Capacity | Gal. (L) | 7 (27) |
Dry Capacity | Gal. (L) | 3 (13) |
Noise Level (EN ISO 3744) | dB(A) | 75 |
Dimensions (WxLxH) | in. (cm) | 31x26x67 (79x66x170) |
Weight | lb. (kg) | 232 (105) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 22 (2) |
2nd Stage Filter | Polypropylene | |
3rd Stage Filter | 3x Fiber Filter | |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner