Technical Data | SEP.EX-001 | |
---|---|---|
Marking | Ex II 3D Ex h IIIC T85°C Dc | |
Suction inlet | in (mm) | 2 (50) in / 3 (80) out |
1st stage filter | PPL | |
2nd stage filter | 3 x fiber filter | |
3rd stage filter | Star | |
Surface – Diameter | ft2 (m2), mm | 13 (1.2), 360 |
Media, class | Polyester – ANT M | |
4th stage filter | Hydro-oleophobic | |
Liquids Capacity | gal (L) | 7 (27) |
Solids Capacity | gal (L) | 3 (13) |
Dimensions | in (cm) WxLxH | 20x24x44h (50x60x112h) |
Weight | lb (kg) | 79 (36) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner