| Technical Data | DM 40 OIL | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 3.0 (2.3) – 19.6 |
| Continuous Water Lift | inH20 (mmH2O) | 80.9 (2055) |
| Max Airflow | CFM (m³/h) | 282.5 (480) |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Suction Inlet | in (mm) | 3 (80) |
| Primary Filter Type | Polyester Cylindrical – L | |
| Surface – Diameter | ft² (m²) | 4.5 (0.4), 500 |
| Secondary Filter Type | Polypropylene Bag 300 micron | |
| Liquids Capacity | gal (lt) | 26 (100) |
| Solids Capacity | gal (lt) | 11 (40) |
| Dimensions (WxLxH) | in (cm) | 26x26x49 (67x66x125) |
| Weight | lb (kg) | 143 (65) |
The DM 40 OIL is designed to recover and filter oils and emulsions from CNC machines, helping keep work areas clean and allow expensive oils to be reused, delivering significant cost savings.
Yes, it can vacuum coolants/oils and metal chips at the same time thanks to a Polypropylene liquid filter for efficient solid–liquid separation.
The DM 40 OIL includes an electric floating device that automatically stops suction when the container is full to prevent overflow.
It offers 26 gallons (100 L) of liquid capacity and 11 gallons (40 L) of solid capacity.
Yes, it’s compact and portable, with a powder-coated steel structure and oil-proof wheels and gaskets for industrial use.
The unit features an integrated sieve basket for metal chips and a gravity-fed liquid discharge valve for quick and controlled emptying.















