Technical Data | DM 40 OIL | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 3.0 (2.3) |
Continuous Water Lift | inH20 (mmH2O) | 81 (2055) |
Max Airflow | CFM (m³/h) | 282.5 (480) |
Suction Inlet | in (mm) | 3 (80) |
Solids Capacity | gal (lt) | 11 (40) |
Liquids Capacity | gal (lt) | 26 (100) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in (cm) | 26x26x49 (67x66x125) |
Weight | lb (kg) | 143 (65) |
Primary Filter Type | Polyester Cylindrical – L | |
Surface – Diameter | ft² (m²) | 4.5 (0.4), 500 |
Secondary Filter Type | Polypropylene Bag 300 micron |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner