| Technical Data | DM 3 EL | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 3.0 (2.3) – 19.6 |
| Continuous Water Lift | inH20 (mmH2O) | 80.9 (2055) |
| Max Airflow | CFM (m³/h) | 282.5 (480) |
| Suction Inlet | in (mm) | 3 (80) |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Primary Filter Type | Star | |
| Filter Surface Area | ft² (m²), mm | 32 (3) – 500 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Air load on filter | ft/min (m/h) | 8.7 (180) |
| Cleaning system | Manual | |
| Discharge system | Roll-out container | |
| Capacity | gal (lt) | 15.8 (60) |
| Dimensions | in (cm) (WxLxH) | 26.5x26x53h (67x66x134) |
| Weight | lb (kg) | 170 (77) |
The DM 3 EL is a compact single-phase industrial vacuum designed for effective collection of dust, solids, and liquids in industrial environments, offering powerful performance in a smaller footprint.
It features three powerful bypass motors with independent cooling that deliver strong suction performance and reliable operation for demanding industrial tasks.
The vacuum uses a large antistatic polyester Class M filter with an integrated manual filter cleaning system that helps maintain high suction efficiency and reduce clogging.
Key features include a 15.8-gallon (60 L) roll-out collection tank for easy emptying, compact and mobile design, durable steel construction, and a performance indicator light.
Yes, the DM 3 EL is capable of handling mixed materials such as dust, solids, and liquids, making it versatile for various industrial cleaning applications.















