Technical Data | DM 3 EL | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) – Amps | 3.0 (2.3) – 19.6 |
Continuous Water Lift | inH20 (mmH2O) | 80.9 (2055) |
Max Airflow | CFM (m³/h) | 282.5 (480) |
Suction Inlet | in (mm) | 3 (80) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Primary Filter Type | Star | |
Filter Surface Area | ft² (m²), mm | 32 (3) – 500 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
Air load on filter | ft/min (m/h) | 8.7 (180) |
Cleaning system | Manual | |
Discharge system | Roll-out container | |
Capacity | gal (lt) | 15.8 (60) |
Dimensions | in (cm) (WxLxH) | 26.5x26x53h (67x66x134) |
Weight | lb (kg) | 170 (77) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner