| Technical Data | DM 3 LP | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 3.0 (2.3) – 19.6 |
| Continuous Water Lift | inH20 (mmH2O) | 80.9 (2055) |
| Max Airflow | CFM (m³/h) | 282.5 (480) |
| Suction Inlet | in (mm) | 3 (80) |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Primary Filter Type | Star | |
| Filter Surface Area | ft² (m²) – mm | 32 (3) – 500 |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Air load on filter | ft/min (m/h) | 8.7 (180) |
| Cleaning system | Manual | |
| Discharge system | ft (m) | ENDLESS BAG – 66 (20) |
| Dimensions | in (cm) (WxLxH) | 31x26x61 (80x66x155) |
| Weight | lb (kg) | 154 (70) |















