| Technical Data | DM 3 LP | |
|---|---|---|
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 3.0 (2.3) – 19.6 |
| Continuous Water Lift | inH20 (mmH2O) | 80.9 (2055) |
| Max Airflow | CFM (m³/h) | 282.5 (480) |
| Suction Inlet | in (mm) | 3 (80) |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Primary Filter Type | Star | |
| Filter Surface Area | ft² (m²) – mm | 32 (3) – 500 |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Air load on filter | ft/min (m/h) | 8.7 (180) |
| Cleaning system | Manual | |
| Discharge system | ft (m) | ENDLESS BAG – 66 (20) |
| Dimensions | in (cm) (WxLxH) | 31x26x61 (80x66x155) |
| Weight | lb (kg) | 154 (70) |
The DM 3 B LP is a powerful single-phase industrial vacuum designed for safe collection of fine or toxic dust in industrial environments, with a system that minimizes operator exposure to hazardous material.
It uses an Endless Bag safe bagging system that continually collects dust into a long continuous bag, allowing disposal without exposing workers to the dust.
The vacuum is equipped with three powerful bypass motors with independent cooling, delivering strong suction performance for industrial cleaning tasks.
It features a large surface antistatic polyester star filter with an integrated manual cleaning system to help maintain high suction performance and reduce clogging.
The machine has a continuous water lift of about 80.9 inH₂O, airflow around 282.5 CFM, noise level near 76 dB(A), an adjustable height for transport, and a robust powder-coated steel construction.















