Technical Data | DM 3 B LP | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 4.6 (3.45) |
Continuous Water Lift | inH20 (mmH2O) | 92 (2500) |
Max Airflow | CFM (m³/h) | 317.8 (540) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | ft / m | Endless Bag (65.6 ft / 20 m) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in. (cm) | 31x26x61 (80x66x155) |
Weight | lb. (kg) | 154 (70) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Air load on filter | ft/min (m/h) | 8.7 (180) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner