Technical Data | DM 3 | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 3 (2.3) |
Continuous Water Lift | inH20 (mmH2O) | 81 (2055) |
Max Airflow | CFM (m³/h) | 282.5 (480) |
Suction Inlet | in (mm) | 3 (80) |
Capacity | gal (lt) | 26 (100) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Dimensions (WxLxH) | in (cm) | 30x26x59 (77x66x150) |
Weight | lb (kg) | 187 (85) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Air load on filter | ft/min (m/h) | 8.7 (180) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner