Technical Data | DM 1 BL D2 LP | |
---|---|---|
Voltage | V – Hz | 115 – 60 1~ |
Power | HP (kW) | 1.5 (1.1) |
Max Water Lift | inH20 (mmH2O) | 90.6 (2300) |
Max Airflow | CFM (m³/h) | 121.8 (207) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | ft / m | Endless Bag (65.6 ft / 20 m) |
Noise Level (EN ISO 3744) | dB(A) | 78 |
Dimensions (WxLxH) | in | 31 x 26 x 70 |
Weight | lb. (kg) | 143 (65) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner