Delfin Industrial Corporation_Explosion Proof Brochure_July 2025_compressed
| Technical Data | DM 1 BL D2 | |
|---|---|---|
| Certification | ETL Class II Div. 2 | |
| Groups | F,G | |
| Voltage | V – Hz | 115 – 60 1~ |
| Power | HP (kW) – Amps | 1.5 (1.1) – 9.6 |
| Max Water Lift | inH20 (mmH2O) | 90.6 (2300) |
| Max Airflow | CFM (m³/h) | 121.8 (207) |
| Noise Level (EN ISO 3744) | dB(A) | 78 |
| Suction Inlet | in (mm) | 3 (80) |
| Primary Filter Type | Star | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 32 (3) |
| Air load on filter | ft/min (m/h) | 3.8 (69) |
| Cleaning System | Manual | |
| Capacity | gal (L) | 16 (60) |
| Dimensions (WxLxH) | in (cm) | 26x26x53 (67x66x134) |
| Weight | lb (kg) | 143 (65) |















