Technical Data | CVC 45 HV | |
---|---|---|
Voltage | V – Hz | 460 3ph |
Power | HP | 60.3 |
Electrical Protection | IP | 55 |
Continuous Water Lift | inH2O | 335 |
Max Airflow | CFM | 1118.3 |
Suction Inlet | in | 5.51 |
Filter Type | Cartridge | |
Surface – Diameter | ft² | 75.3 |
Material – Efficiency | IEC 60335-2-69 | Polyester M |
Safety filter | Cartridge | |
Surface | ft² | 75.3 |
Dimensions | in | 44.9×48.8×57.8h |
Weight | lb | 1951 |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner