Technical Data | CVC 30 AF | |
---|---|---|
Voltage | V – Hz | 460 3ph |
Power | HP | 40.2 |
Electrical Protection | IP | 55 |
Continuous Water Lift | inH2O | 197 |
Max Airflow | CFM | 1059.4 |
Suction Inlet | in | 5.51 |
Filter Type | Cartridge | |
Surface – Diameter | ft² | 75.3 |
Material – Efficiency | IEC 60335-2-69 | Polyester M |
Safety filter | Cartridge | |
Surface | ft² | 75.3 |
Dimensions | in | 44.9×48.8×57.8h |
Weight | lb | 1565.3 |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner