Technical Data | DHV 45 AF HOPPER | |
---|---|---|
Voltage | V – Hz | 460 3ph |
Power | HP | 69.4 |
Electrical Protection | IP | 55 |
Continuous Water Lift | inH2O | 197 |
Max Airflow | CFM | 1470 |
Suction Inlet | in | 5.5 |
Filter Type | 30 Sleeves | |
Surface – Diameter | ft² | 172.2 |
Material – Efficiency | IEC 60335-2-69 | Polyester – M |
Cleaning System | Automatic | |
Secondary Filter | Safety cartridge | |
Surface | ft² | 75.3 |
Capacity | gal | 264 |
Discharge type | Forkable container | |
Dimensions | in | 66x63x140h |
Weight | lb | 4938 |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner