Technical Data | DHV 22 COMPACT HOPPER | |
---|---|---|
Voltage | V – Hz | 460 3ph |
Power | HP | 33.9 |
Electrical Protection | IP | 55 |
Continuous Water Lift | inH2O | 197 |
Max Airflow | CFM | 765 |
Suction Inlet | in | 3.9 |
Filter Type | Star | |
Surface – Diameter | ft² | 75.3 |
Material – Efficiency | IEC 60335-2-69 | M – PTFE |
Cleaning System | SELF CLEAN | |
Secondary Filter | Safety cartridge | |
Surface | ft² | 43 |
Capacity | gal | 264 |
Discharge type | Butterfly discharge valve | |
Dimensions | in | 66x60x127/157h |
Weight | lb | 2292 |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner