| Technical Data | DG VL 185 | |
|---|---|---|
| Voltage | V – Hz | 460 – 60 3~ |
| Power | HP (kW) – Amps | 28.6 (21.3) – 46.3 |
| Electrical Protection | IP Class | 65 |
| Continuous Water Lift | inH20 (mmH2O) | 128.5 (3263) |
| Max Airflow | CFM (m³/h) | 941.7 (1600) |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Suction Inlet | in (mm) | 5 (120) |
| Primary Filter Type | Star | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 75 (7) |
| Air load on filter | ft/min (m/h) | 12.5 (192) |
| Cleaning system | SELF-CLEAN | |
| Capacity | gal (lt) | 42 (160) |
| Dimensions (WxLxH) | in. (cm) | 71x30x79 (180x77x200) |
| Weight | lb (kg) | 584 (265) |
The DG VL 185 is a powerful three-phase industrial vacuum built for heavy-duty and continuous use, capable of vacuuming large quantities of solids, liquids, and mixed materials in industrial settings or centralized systems.
It uses a large antistatic polyester filter with an integrated SELF-CLEAN filter shaker system to maintain high suction performance over extended operation.
Yes, the vacuum features a maintenance-free side channel blower designed for continuous duty without routine upkeep.
Key features include a tangential inlet with cyclone separation, pressure relief valve for motor protection, performance indicator light, forklift intakes, and a removable collection tank for easy disposal.
The DG VL 185 delivers high airflow suitable for challenging tasks, has a 160-liter collection capacity, and is constructed with durable powder-coated steel for long service life.















