| Technical Data | DG VL 185 PN | |
|---|---|---|
| Voltage | V – Hz | 460 – 60 3~ |
| Power | HP (kW) | 28.6 (21.3) |
| Electrical Protection | IP Class | 65 |
| Continuous Water Lift | inH20 (mmH2O) | 128.5 (3263) |
| Max Airflow | CFM (m³/h) | 941.7 (1600) |
| Suction Inlet | in. (mm) | 5 (120) |
| Noise Level (EN ISO 3744) | dB(A) | 76 |
| Capacity | Gal. (L) | 42 (160) |
| Dimensions (WxLxH) | in. (cm) | 71x30x79 (180x77x200) |
| Weight | lb. (kg) | 584 (265) |
| Primary Filter Type | Cartridge (4) | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 114.0 (10.6) |
| Air load on filter | ft/min (m/h) | 8.3 (127) |
| Cleaning system | Automatic Pneumatic |
The DG VL 185 PN is a three-phase industrial vacuum built to handle large volumes of dry dust in heavy-duty industrial environments where dust would normally clog filters.
It features high surface area cartridge filters with an automatic reverse pulse pneumatic cleaning system that allows continuous operation until the collection container is full.
Yes, the vacuum uses a maintenance-free side channel blower designed for continuous use and includes features like a pressure relief valve and performance indicator light to support extended operation.
Key features include a tangential inlet with cyclone filter protector, removable collection tank, forklift intakes, pressure relief valve, and a performance indicator light for safe and easy handling.
The DG VL 185 PN delivers high airflow performance with a large filter surface and a 160-liter collection capacity, making it suitable for demanding industrial cleaning tasks.














