Technical Data | DG VL 185 PN | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 28.6 (21.3) |
Electrical Protection | IP Class | 65 |
Continuous Water Lift | inH20 (mmH2O) | 128.5 (3263) |
Max Airflow | CFM (m³/h) | 941.7 (1600) |
Suction Inlet | in. (mm) | 5 (120) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Capacity | Gal. (L) | 42 (160) |
Dimensions (WxLxH) | in. (cm) | 71x30x79 (180x77x200) |
Weight | lb. (kg) | 584 (265) |
Primary Filter Type | Cartridge (4) | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 114.0 (10.6) |
Air load on filter | ft/min (m/h) | 8.3 (127) |
Cleaning system | Automatic Pneumatic |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner