| Technical Data | DG VL 150 SE | |
|---|---|---|
| Voltage | V – Hz | 460 – 60 3~ |
| Power | HP (kW) – Amps | 23.2 (17.3) – 37.6 |
| Electrical Protection | IP Class | 65 |
| Continuous Water Lift | inH20 (mmH2O) | 212.6 (5400) |
| Max Airflow | CFM (m³/h) | 494.4 (840) |
| Noise Level (EN ISO 3744) | dB(A) | 78 |
| Suction Inlet | in (mm) | 5 (120) |
| Primary Filter Type | Star | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 75 (7) |
| Air load on filter | ft/min (m/h) | 6.6 (104) |
| Cleaning system | Self Clean | |
| Capacity | gal (L) | 42 (160) |
| Dimensions (WxLxH) | in (cm) | 74x30x79 (188x77x200) |
| Weight | lb (kg) | 485 (220) |
The DG VL 150 SE is a portable three-phase industrial vacuum cleaner designed for heavy-duty extraction of solids, dust, and dense materials in demanding industrial environments such as foundries, construction and material handling.
It uses a side channel blower with two impellers connected in series, capable of producing high vacuum levels and strong suction performance while requiring no routine maintenance.
The vacuum is equipped with a large surface antistatic polyester star filter and an integrated filter cleaning system that helps keep the filter effective during extended operation.
Yes, it is built for continuous duty with a maintenance-free blower and comes with a roll-out collection canister on wheels, plus forklift intakes for easy handling.
The DG VL 150 SE offers high airflow and vacuum performance (up to around 720 m³/h and high water lift), a 160-liter collection capacity and a robust design suitable for prolonged industrial use.















