Technical Data | DG VL 150 SE | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) – Amps | 23.2 (17.3) – 37.6 |
Electrical Protection | IP Class | 65 |
Continuous Water Lift | inH20 (mmH2O) | 212.6 (5400) |
Max Airflow | CFM (m³/h) | 494.4 (840) |
Noise Level (EN ISO 3744) | dB(A) | 78 |
Suction Inlet | in (mm) | 5 (120) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 75 (7) |
Air load on filter | ft/min (m/h) | 6.6 (104) |
Cleaning system | Self Clean | |
Capacity | gal (L) | 42 (160) |
Dimensions (WxLxH) | in (cm) | 74x30x79 (188x77x200) |
Weight | lb (kg) | 485 (220) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner