| Technical Data | DG VL 150 SE PN | |
|---|---|---|
| Voltage | V – Hz | 460 – 60 3~ |
| Power | HP (kW) | 23.2 (17.3) |
| Electrical Protection | IP Class | 65 |
| Continuous Water Lift | inH20 (mmH2O) | 212.6 (5400) |
| Max Airflow | CFM (m³/h) | 494.4 (840) |
| Suction Inlet | in. (mm) | 5 (120) |
| Capacity | Gal. (L) | 42 (160) |
| Noise Level (EN ISO 3744) | dB(A) | 78 |
| Dimensions (WxLxH) | in. (cm) | 74x30x79 (188x77x200) |
| Weight | lb. (kg) | 485 (220) |
| Primary Filter Type | Cartridge (4) | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 114 (10.6) |
| Air load on filter | ft/min (m/h) | 4.3 (68) |
| Cleaning system | Automatic Pneumatic |
The DG VL 150 SE PN is a three-phase industrial vacuum built to handle large volumes of dry powder and dust in heavy-duty industrial applications.
It uses high-surface area antistatic cartridge filters with an automatic reverse pulse pneumatic cleaning system driven by compressed air, allowing continuous operation without frequent manual cleaning.
Yes, the unit is equipped with a maintenance-free side channel blower designed for continuous use up to 30,000 hours and automatic filter cleaning that reduces manual upkeep.
Key features include a removable collection tank, forklift intakes, performance indicator light, pressure relief valve, large filter surface, and a control panel for easy operation.
It delivers high vacuum and airflow performance (with a large collection capacity of about 160 L / 42 gal), making it suitable for demanding industrial cleaning tasks.














