| Technical Data | DG VL 125 PN | |
|---|---|---|
| Voltage | V – Hz | 460 – 60 3~ |
| Power | HP (kW) | 19.4 (14.5) |
| Electrical Protection | IP Class | 65 |
| Continuous Water Lift | inH20 (mmH2O) | 108.3 (2750) |
| Max Airflow | CFM (m³/h) | 735.7 (1250) |
| Suction Inlet | in. (mm) | 5 (120) |
| Noise Level (EN ISO 3744) | dB(A) | 75 |
| Capacity | Gal. (L) | 42 (160) |
| Dimensions (WxLxH) | in. (cm) | 71x30x79 (180x77x200) |
| Weight | lb. (kg) | 485 (220) |
| Primary Filter Type | Cartridge (4) | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 114.0 (10.6) |
| Air load on filter | ft/min (m/h) | 6.4 (104) |
| Cleaning system | Automatic Pneumatic |
The DG VL 125 PN is a powerful three-phase industrial vacuum built for heavy-duty, continuous suction of large volumes of dry dust that would normally clog filters, making it ideal for construction, cement, and surface treatment applications.
It features high-surface area antistatic polyester cartridge filters with an automatic reverse pulse pneumatic cleaning system, allowing continuous vacuuming until the container is full.
Yes, the vacuum cleaner uses a maintenance-free side channel blower designed for continuous duty, and the automatic filter cleaning system significantly reduces manual maintenance requirements.
Key features include a tangential suction inlet with cyclone separation, pressure relief valve, performance indicator light, removable collection tank, and forklift intakes for easy handling.
It delivers high airflow (up to approx. 735.7 CFM / 1250 m³/h), continuous suction performance, and a 42-gallon (160 L) collection capacity, making it suitable for demanding industrial environments.














