Technical Data | DG VL 110 MANUAL | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 16.9 (12.6) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 86.6 (2200) |
Max Airflow | CFM (m³/h) | 735.7 (1250) |
Suction Inlet | in. (mm) | 5 (120) |
Capacity | Gal. (L) | 42 (160) |
Noise Level (EN ISO 3744) | dB(A) | 75 |
Dimensions (WxLxH) | in. (cm) | 71x30x79 (180x77x200) |
Weight | lb. (kg) | 485 (220) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 75 (7) |
Air load on filter | ft/min (m/h) | 9.8 (179) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner