Technical Data | DG KW5 D2 | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW); Amps | 6.2 (4.6); 10 |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 120.4 (3059) |
Max Airflow | CFM (m³/h) | 229.5 (390) |
Suction Inlet | in. (mm) | 3 (80) |
Noise Level (EN ISO 3744) | dB(A) | 73 |
Capacity | Gal. (L) | 26 (100) |
Dimensions (WxLxH) | in. (cm) | 26x47x57 (66x119x145) |
Weight | lb. (kg) | 302 (137) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Air load on filter | ft/min (m/h) | 7.1 (130) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner