Technical Data | DG KW3 D2 | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 4.6 (3.5) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 92.3 (2345) |
Max Airflow | CFM (m³/h) | 220.7 (375) |
Suction Inlet | in. (mm) | 3 (80) |
Noise Level (EN ISO 3744) | dB(A) | 72 |
Capacity | Gal. (L) | 26 (100) |
Dimensions (WxLxH) | in. (cm) | 26x47x57 (66x119x145) |
Weight | lb. (kg) | 276 (125) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Air load on filter | ft/min (m/h) | 6.9 (126.1) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner