Technical Data | AIREX 45 14V | |
---|---|---|
Atex zone | 1, 2, 21, 22 | |
Marking | 2GD (Ex II 2D Ex h IIIC T85⁰C Db; Ex II 2G Ex h IIB T6 Gb) | |
Air Supply | CFM (L/min) | 51.5 (1458) |
Air Supply Pressure | PSI (bar) | 87 (6) |
Dia. Air Supply Hose | in (mm) | 3/8 (10) |
Max Water Lift | inH2O (mmH2O) | 145.7 (3700) |
Max Airflow | CFM (m³/h) | 176.6 (300) |
Suction Inlet | in (mm) | 3 (80) |
Capacity | gal (L) | 12 (45) |
Noise Level (EN ISO 3744) | dB(A) | 68 |
Dimensions (WxLxH) | in (cm) | 28x22x50 (70x55x127) |
Weight | lb (kg) | 110 (50) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 22 (2) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner