Technical Data | DG K6 LP D2 | |
---|---|---|
Voltage | V – Hz | 460 – 60 /3~ |
Power | HP (kW) | 8.4 (6.3) |
Max Water Lift | inH20 (mmH2O) | 78.3 (1988) |
Max Airflow | CFM (m³/h) | 353.1 (600) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | ft / m | Endless Bag (65.6 ft / 20 m) |
Noise Level (EN ISO 3744) | dB(A) | 72 |
Dimensions (WxLxH) | in | 26 x 47 x 57 |
Weight | lb. (kg) | 320 (145) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner