Technical Data | DG K6 D1 | |
---|---|---|
Voltage | V – Hz | 460 – 60 /3~ |
Power | HP (kW) – Amps | 7.4 (5.5) – 12.0 |
Max Water Lift | inH20 (mmH2O) | 72.2 (1835) |
Max Airflow | CFM (m³/h) | 406.1 (690) |
Noise Level (EN ISO 3744) | dB(A) | 75 |
Suction Inlet | in (mm) | 3 (80) |
Primary Filter | Star | |
Media, Class | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Cleaning system | Manual shaking | |
Capacity | gal (lt) | 26 (100) |
Dimensions | in (cm) WxLxH | 26 x 47 x 67 (66x119x170) |
Weight | lb (kg) | 308 (140) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner