Technical Data | DG 86 AF D2 | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 11.5 (8.6) |
Electrical Protection | IP Class – NEMA | 55 – 4 |
Continuous Water Lift | inH20 (mmH2O) | 108.4 (2753) |
Max Airflow | CFM (m³/h) | 482.6 (820) |
Suction Inlet | in (mm) | 3 (80) |
Capacity | gal (lt) | 26 (100) |
Noise Level (EN ISO 3744) | dB(A) | 75 |
Dimensions (WxLxH) | in (cm) | 26x47x69 (66x119x175) |
Weight | lb (kg) | 397 (180) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 53.8 (5) |
Air load on filter | ft/min (m/h) | 9.0 (164) |
Cleaning system | Manual shaking |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner