Technical Data | DG 75 AF | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) – Amps | 11.5 (8.6) – 18.7 |
Electrical Protection | IP Class | 55 |
Max Water Lift | inH20 (mmH2O) | 106.3 (2700) |
Max Airflow | CFM (m³/h) | 497.3 (845) |
Noise Level (EN ISO 3744) | dB(A) | 76 |
Suction Inlet | in (mm) | 3 (80) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 53 (5) |
Air load on filter | ft/min (m/h) | 9.4 (143) |
Cleaning system | Manual | |
Capacity | gal (L) | 26 (100) |
Dimensions (WxLxH) | in (cm) | 26x46x69 (66x118x175) |
Weight | lb (kg) | 375 (170) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner