| Technical Data | DG 75 AF PN | |
|---|---|---|
| Voltage | V – Hz | 460 – 60 3~ |
| Power | HP (kW) – Amps | 11.5 (8.6) – 18.7 |
| Electrical Protection | IP Class | 55 |
| Max Water Lift | inH20 (mmH2O) | 106.3 (2700) |
| Max Airflow | CFM (m³/h) | 497.3 (845) |
| Noise Level (EN ISO 3744) | dB(A) | 74 |
| Suction Inlet | in (mm) | 3 (80) |
| Primary Filter Type | Cartridge (3) | |
| Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
| Filter Surface Area | ft² (m²) | 86 (8) |
| Air load on filter | ft/min (m/h) | 5.8 (88) |
| Cleaning system | Reverse air pulse automatic filter cleaning system | |
| Capacity | gal (L) | 26 (100) |
| Dimensions (WxLxH) | in (cm) | 26x46x69 (66x118x175) |
| Weight | lb (kg) | 375 (170) |
The DG 75 AF PN is a three-phase industrial vacuum cleaner designed for continuous heavy-duty use, ideal for collecting dust and solid materials in industrial environments, including those with combustible dust.
The DG 75 AF PN is equipped with antistatic Class M polyester cartridge filters and an automatic pneumatic filter cleaning system that maintains constant suction performance and high filtration efficiency.
Yes, the DG 75 AF PN is designed for 24/7 continuous operation thanks to its maintenance-free side channel blower and robust industrial construction.
No, maintenance is minimal. The automatic pneumatic filter cleaning system reduces manual intervention, and the side channel blower does not require routine maintenance.
Key advantages include high airflow performance, automatic filter cleaning, suitability for combustible dust, a large collection capacity, and reliable performance in demanding industrial applications.















