Technical Data | DG 75 AF PN | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 11.5 (8.6) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 106.3 (2700) |
Max Airflow | CFM (m³/h) | 497.3 (845) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | Gal. (L) | 26 (100) |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Dimensions (WxLxH) | in. (cm) | 26x46x69 (66x118x175) |
Weight | lb. (kg) | 375 (170) |
Primary Filter Type | Cartridge (3) | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 86 (8) |
Air load on filter | ft/min (m/h) | 5.8 (88) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner