Technical Data | DG 70 PN | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 8.4 (6.3) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 110.2 (2800) |
Max Airflow | CFM (m³/h) | 353.1 (600) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | Gal. (L) | 26 (100) |
Noise Level (EN ISO 3744) | dB(A) | 75 |
Dimensions (WxLxH) | in. (cm) | 26x46x74 (66x118x187) |
Weight | lb. (kg) | 397 (180) |
Primary Filter Type | Cartridge (3) | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 86 (8) |
Air load on filter | ft/min (m/h) | 4.1 (66) |
Cleaning system | Automatic Pneumatic |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner