Technical Data | DG 50 SE | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) – Amps | 6.4 (4.8) – 20.9 |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 137.8 (3500) |
Max Airflow | CFM (m³/h) | 223.7 (380) |
Noise Level (EN ISO 3744) | dB(A) | 73 |
Suction Inlet | in (mm) | 3 (80) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Polyester – Class L |
Filter Surface Area | ft² (m²) | 32 (3) |
Air load on filter | ft/min (m/h) | 6.9 (107) |
Cleaning system | Manual | |
Capacity | gal (L) | 26 (100) |
Dimensions (WxLxH) | in (cm) | 26x46x57 (66x118x145) |
Weight | lb (kg) | 320 (145) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner