Technical Data | DG 300 SE | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 30.8 (23) |
Electrical Protection | IP Class | 65 |
Continuous Water Lift | inH20 (mmH2O) | 173.2 (4400) |
Max Airflow | CFM (m³/h) | 788.7 (1340) |
Suction Inlet | in. (mm) | 5 (120) |
Capacity | Gal. (L) | 58 (220) |
Noise Level (EN ISO 3744) | dB(A) | 77 |
Dimensions (WxLxH) | in. (cm) | 36x87x87 (92x220x220) |
Weight | lb. (kg) | 1676 (760) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 129 (12) |
Air load on filter | ft/min (m/h) | 6.1 (92) |
Cleaning system | Automatic |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner