Technical Data | DG 300 HD | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 38.9 (29) |
Electrical Protection | IP Class | 65 |
Continuous Water Lift | inH20 (mmH2O) | 108.3 (2750) |
Max Airflow | CFM (m³/h) | 1471.4 (2500) |
Suction Inlet | in. (mm) | 5 (120) |
Noise Level (EN ISO 3744) | dB(A) | 78 |
Capacity | Gal. (L) | 58 (220) |
Dimensions (WxLxH) | in. (cm) | 36x87x87 (92x220x220) |
Weight | lb. (kg) | 1775 (805) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 129 (12) |
Air load on filter | ft/min (m/h) | 11.4 (171) |
Cleaning system | Automatic |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner