Technical Data | DG 200 PN | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) | 28.6 (21.3) |
Electrical Protection | IP Class | 65 |
Continuous Water Lift | inH20 (mmH2O) | 128.5 (3263) |
Max Airflow | CFM (m³/h) | 941.7 (1600) |
Suction Inlet | in. (mm) | 5 (120) |
Capacity | Gal. (L) | 58 (220) |
Noise Level (EN ISO 3744) | dB(A) | 77 |
Dimensions (WxLxH) | in. (cm) | 36x87x87 (92x220x220) |
Weight | lb. (kg) | 1510 (685) |
Primary Filter Type | Cartridge (4) | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 280 (26) |
Air load on filter | ft/min (m/h) | 3.4 (52) |
Cleaning system | Automatic Pneumatic |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner