Technical Data | DBFV 10 | |
---|---|---|
Voltage | V-Hz | 230/460 – 60 3~ |
Power | HP (kW) | 1.29 (0.95) |
Electrical protection | IP | 55/F |
Continuous Water Lift | inH2O (mmH2O) | 62.9 (1600) |
Max air flow | CFM (m³/h) | 103 (175) |
Suction inlet | in (mm) | 2 (50) |
Noise level (EN ISO 3744) | dB(A) | 69 |
Filter Type | Bag | |
Surface – Diameter | ft2 (m2), mm | 22 (2) – 280 |
Material – Efficiency | IEC 60335-2-69 | Polyester – M PTFE |
Dimensions | in (cm) WxLxH | 19.6x13x28.7 (50x33x73) |
Weight | lb (kg) | 77 (35) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner