Technical Data | DBFV 30 | |
---|---|---|
Voltage | V-Hz | 230/460 – 60 3~ |
Power | HP (kW) | 3.46 (2.55) |
Electrical protection | IP | 55 |
Continuous Water Lift | inH2O (mmH2O) | 74.8 (1900) |
Max air flow | CFM (m³/h) | 221 (376) |
Suction inlet | in (mm) | 2 (50) |
Noise level (EN ISO 3744) | dB(A) | 72 |
Filter Type | Star | |
Surface – Diameter | ft2 (m2), mm | 9 (0.8) – 360 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
Dimensions | in (cm) WxLxH | 21×21.6×40.5 (54x55x103) |
Weight | lb (kg) | 132 (60) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner