Technical Data | DBF 30 | |
---|---|---|
Power | HP (kW) | 3.4 (2.55) |
Voltage
Voltage |
V-Hz – Amps
V-Hz – Amps |
230V – 60 3~ 8
460V – 60 3~ 4.6 |
Electrical protection | IP | 65 |
Continuous Water Lift | inH2O (mmH2O) | 75 (1900) |
Max air flow | CFM (m³/h) | 187 (318) |
Suction inlet | in (mm) | 2 (50) |
Noise level (EN ISO 3744) | dB(A) | 71 |
Filter Type | Polyester Antistatin Star | |
Surface – Diameter | ft2 (m2), mm | 9 (0.8) – 360 |
Capacity | gal (L) | 6.6 (25) |
Dimensions | in (cm) WxLxH | 33x17x26 (84x44x67h) |
Weight | lb (kg) | 99 (45) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner