Technical Data | CV119 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 19.4 (14.5) |
Electrical Protection | IP Class | 65 |
Continuous Water Lift | inH20 (mmH2O) | 108.3 (2750) |
Max Airflow | CFM (m³/h) | 735.7 (1250) |
Suction Inlet | mm | 100 |
Dimensions | WxLxH – in (mm) | 35×30.5×48.7 (887x775x1238) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner