Technical Data | CV117 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 8.4 (6.3) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 102.3 (2600) |
Max Airflow | CFM (m³/h) | 353 (600) |
Suction Inlet | mm | 2.7 (70) |
Dimensions | WxLxH – in (mm) | 25.2×25.9×54.7 (64x65x139) |
Weight | lb (kg) | 286.6 (130) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner