Technical Data | CV116 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 6.2 (4.6) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 104.3 (2650) |
Max Airflow | CFM (m³/h) | 294.3 (500) |
Suction Inlet | mm | 60 |
Dimensions | WxLxH – in (mm) | 25.2×25.9×54.7 (642x658x1390) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner