| Technical Data | CUBE 20 K4 PN ACD | |
|---|---|---|
| Grade | Atex Z22 | |
| Voltage | V – Hz | 230/460 – 60 3~ |
| Power | HP (kW) – Amps | 6.4 (4.8) – 20.9/11.4 |
| Electrical Protection | IP Class | 55 |
| Max Water Lift | inH20 (mmH2O) | 8 (200) |
| Max Airflow | CFM (m³/h) | 2369 (4025) |
| Suction Inlet | in (mm) | 1 x 7.8 (200) / 2 x 6 (150) |
| Noise Level (EN ISO 3744) | 74 | |
| Filter Type | 2 Cartridges | |
| Media, class (IEC 60335-2-69)2 | Polyester – Teflon ANT M | |
| Cleaning system | Automatic PN | |
| Discharge system | Roll-out container | |
| Capacity | gal (L) | 24 (90) |
| Dimensions | in (cm) WxLxH | 53×34.6×100 (135x88x255h) |
| Weight | lb (kg) | 551 (250) |
The CUBE 20 K4 PN Z22 is a portable industrial dust collector designed to integrate directly into production lines, capturing fine airborne dust and very light chips in industrial environments.
It is suitable for collecting suspended fine dust and light combustible chips typically generated during processes like PVC or other material cutting.
The unit has a removable roll-out collection container with a capacity of about 24 gallons (90 L) for easy material disposal.
It uses antistatic polyester class M filter cartridges with an automatic pneumatic cleaning system to maintain high filtration efficiency and reduce maintenance.
Yes, this model is ATEX Z22 certified for use in classified hazardous areas with combustible dust risks.
Yes, it can be supplied with an integrated extraction arm for localized dust control at the source.















