Technical Data | C600 T75 | |
---|---|---|
Voltage | V – Hz | 460 – 60 3~ |
Power | HP (kW) – Amps | 11.5 (8.6) – 19 |
Max Water Lift | inH20 (mmH2O) | 106 (2700) |
Max Airflow | CFM (m³/h) | 497 (845) |
Suction Inlet | in (mm) | 3 (80) |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Primary filter | Polyester Star | |
Surface Area, Diamter | ft2 (m2), mm | 53 (5), 500 |
Media, class | IEC 60335-2-69 | 1 Micron – Antistatic |
Air load on filter | ft/min (m/hr) | 9.4 (143) |
Cleaning system | Manual | |
Capacity | gal (lt) | 158.5 (600) |
Discharge | Frontal discharge | |
Dimensions (WxLxH) | in (cm) WxLxH | 83x47x87 (210x120x220) |
Weight | lb (kg) | 1168 (530) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner