Technical Data | AS 70 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) | 8.4 (6.3) |
Electrical Protection | IP Class | 55 |
Continuous Water Lift | inH20 (mmH2O) | 118.1 (3000) |
Max Airflow | CFM (m³/h) | 353.1 (600) |
Suction Inlet | in (mm) | 3 (80) |
Noise Level (EN ISO 3744) | dB(A) | 71 |
Capacity | gal (L) | 55 (210) |
Dimensions (WxLxH) | in (cm) | 25x39x49 (63x100x125) |
Weight | lb (kg) | 276 (125) |
Primary Filter Type | Bag | |
Material – Efficiency | IEC 60335-2-69 | Nylon – L |
Diameter, Height | mm, in (mm) | 560, 32 (820) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner