Delfin Industrial_FLYER_Packaging
Technical Data | AS 30 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) – Amps | 3.4 (2.6) 11.1/5.5 |
Continuous Water Lift | inH20 (mmH2O) | 84.3 (2141) |
Max Airflow | CFM (m³/h) | 211.9 (360) |
Electrical Protection | IP Class | 55 |
Noise Level (EN ISO 3744) | dB(A) | 68 |
Suction Inlet | in (mm) | 3 (80) |
Primary Filter Type | Bag | |
Material – Efficiency | IEC 60335-2-69 | Nylon – L |
Diameter, Height | mm, in (mm) | 500, 26 (660) |
Capacity | gal (L) | 34 (130) |
Dimensions (WxLxH) | in (cm) | 23x22x52 (59x55x132) |
Weight | lb (kg) | 165 (75) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner