Technical Data | AS 20 | |
---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ |
Power | HP (kW) – Amps | 3 (2.2) – 9.6/4.8 |
Continuous Water Lift | inH20 (mmH2O) | 74.8 (1900) |
Max Airflow | CFM (m³/h) | 176.6 (300) |
Electrical Protection | IP Class | 55 |
Noise Level (EN ISO 3744) | dB(A) | 68 |
Suction Inlet | in (mm) | 3 (80) |
Primary Filter Type | Bag | |
Material – Efficiency | IEC 60335-2-69 | Nylon – L |
Diameter, Height | mm, in (mm) | 500, 26 (660) |
Capacity | gal (L) | 34 (130) |
Dimensions (WxLxH) | in (cm) | 23x22x52 (59x55x132) |
Weight | lb (kg) | 154 (70) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner