Technical Data | AS 20 | AS 30 | ||
---|---|---|---|---|
Voltage | V – Hz | 230/460 – 60 3~ | 230/460 – 60 3~ | |
Power | HP (kW) | 3 (2.2) | 3.4 (2.6) | |
Electrical Protection | IP Class | 55 | 55 | |
Continuous Water Lift | inH20 (mmH2O) | 74.8 (1900) | 84.3 (2141) | |
Max Airflow | CFM (m³/h) | 176.6 (300) | 211.9 (360) | |
Suction Inlet | in (mm) | 3 (80) | 3 (80) | |
Noise Level (EN ISO 3744) | dB(A) | 68 | 68 | |
Capacity | gal (L) | 34 (130) | 34 (130) | |
Dimensions (WxLxH) | in (cm) | 23x22x52 (59x55x132) | 23x22x52 (59x55x132) | |
Weight | lb (kg) | 154 (70) | 165 (75) | |
Primary Filter Type | Bag | Bag | ||
Material – Efficiency | IEC 60335-2-69 | Nylon – L | Nylon – L | |
Diameter, Height | mm, in (mm) | 500, 26 (660) | 500, 26 (660) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner