Technical Data | AIREX 80 Wet 2V 1-2G | |
---|---|---|
Air Supply | CFM (L/min) | 105.9 (3000) |
Air Supply Pressure | PSI (bar) | 87 (6) |
Dia. Air Supply | in. (mm) | 3/8 (10) |
Max Water Lift | inH20 (mmH2O) | 164.6 (4180) |
Max Airflow | CFM (m³/h) | 176.6 (300) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | Gal. (L) | 21 (80) |
Noise Level (EN ISO 3744) | dB(A) | 73 |
Dimensions (WxLxH) | in. (cm) | 24x21x43 (62x53x108) |
Weight | lb. (kg) | 79 (36) |
Primary Filter Type | Bag | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 2 (0.16) |
Air load on filter | ft/min (m/h) | 102.5 (1875) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner