Technical Data | AIR DM 19V | |
---|---|---|
Air Supply | CFM (L/min) | 54.0 (1530) |
Air Supply Pressure | PSI (bar) | 87 (6) |
Air Supply Hose | in. (mm) | 3/8 (10) |
Continuous Water Lift | inH20 (mmH2O) | 196.9 (5000) |
Max Airflow | CFM (m³/h) | 273.7 (465) |
Suction Inlet | in. (mm) | 3 (80) |
Capacity | Gal. (L) | 26 (100) |
Noise Level (EN ISO 3744) | dB(A) | 74 |
Dimensions (WxLxH) | in. (cm) | 24x24x63 (62x62x160) |
Weight | lb. (kg) | 176 (80) |
Primary Filter Type | Star | |
Material – Efficiency | IEC 60335-2-69 | Antistatic Polyester – Class M |
Filter Surface Area | ft² (m²) | 32 (3) |
Air load on filter | ft/min (m/h) | 8.5 (155) |
Cleaning system | Manual |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner