| Technical Data | AIR 80 WD 14V | |
|---|---|---|
| Air Supply | CFM (L/min) | 51.5 (1458) |
| Air Supply Pressure | PSI (bar) | 87 (6) |
| Dia. Air Supply Hose | in (mm) | 3/8 (10) |
| Max Water Lift | inH20 (mmH2O) | 145.7 (3700) |
| Max Airflow | CFM (m³/h) | 176 (300) |
| Suction Inlet | in. (mm) | 3 (80) |
| Noise Level (EN ISO 3744) | dB(A) | 68 |
| Filter Type | Bag | |
| Filter Efficiency | IEC 60335-2-69 | Nylon + Polyester – Class L |
| Filter Surface Area | ft² (m²) | 8.6 (0.8) |
| Dimensions (WxLxH) | in (cm) | 21 x 23 x 39h |
| Weight | lb (kg) | 73 (33) |















