Technical Data | 802 WD AIR 7V | |
---|---|---|
Air Supply | CFM (L/min) | 25,7 (729) |
Air Supply Pressure | PSI (bar) | 87 (6) |
Dia. Air Supply Hose | in. (mm) | 0.5 (12) |
Max Water Lift | inH20 (mmH2O) | 145.6 (3700) |
Max Airflow | CFM (m³/h) | 88 (150) |
Suction Inlet | in. (mm) | 3 (80) |
Noise Level (EN ISO 3744) | dB(A) | 68 |
Filter Type | Bag | |
Filter Efficiency | IEC 60335-2-69 | Nylon + Polyester – Class L |
Filter Surface Area | ft² (m²) | 9 (1) |
Dimensions (WxLxH) | in. (cm) | 21 x 23 x 39h |
Weight | lb. (kg) | 66 (30) |
Delfin Industrial offers a diverse line of vacuums with 140 models and 1,500 configurations to cover any application, dust type and industry
Created with ❤️ in Digital Runner